Kembimi i valutave sot: Valuta Blihet Shitet EUR 100.1 100.9 USD 92.8 94 GBP 116.4 117.4 CHF 102.2 103.2
Këmbimi i valutave sot: Valuta Blihet Shitet EUR 100.1 100.9 USD 93.6 94.6 GBP 116.6 117.6 CHF 102.2 103.2
Kembimi i valutave sot: Valuta Blihet Shitet EUR 100 100.9 USD 93.4 94.5 GBP 116.6 117.6 CHF 101.4 102.6
Këmbimi i valutave sot: Valuta Blihet Shitet EUR 100 101 USD 93.2 94.3 GBP 116.5 117.7 CHF 101.7 102.7
Këmbimi i valutave sot: Valuta Blihet Shitet EUR 100.4 101.2 USD 93.8 94.6 GBP 117.1 118 CHF 102.5 103.5
Kembimi i valutave sot: Valuta Blihet Shitet EUR 100.7 101.3 USD 94.1 94.8 GBP 117.2 118 CHF 102.6 103.6
Sign in to your account